Industrial & Consumable items Home Electronics Machineries Building Materials Beauty & Cosmetics Healthcare & Others
 
Industrial & Consumable items
  Abrasive Products
  Cotton Work Gloves
  Special Coated Gloves
  Water-Stain Prevention Coating Formula
  Sanitary Bidets
  Screws
  Privacy & Blue Light Cut Filter
 
 
 
Screws > Industrial & Consumable items > Screws

   General S.D.S  

Hex Washer S.D.S
 
Item Size Application
S1016 HW #10 (4.8mm) x 16mm Steel Plate
1mm ~ 3mm
S1020 HW #10 (4.8mm) x 20mm
S1025 HW #10 (4.8mm) x 25mm
S1032 HW #10 (4.8mm) x 32mm
S1038 HW #10 (4.8mm) x 38mm
S1050 HW #10 (4.8mm) x 50mm
 
 
Hex Washer S.D.S
 
Item Size Application
S12020 HW #12 (5.5mm) x 20mm  Steel Plate
2mm ~ 6mm
S12025 HW  #12 (5.5mm) x 25mm
S12032 HW  #12 (5.5mm) x 32mm
S12050 HW #12 (5.5mm) x 50mm
S12065 HW #12 (5.5mm) x 65mm
S12075 HW #12 (5.5mm) x 75mm
S12100 HW #12 (5.5mm) x 100mm
S12125 HW #12 (5.5mm) x 125mm
S12150 HW #12 (5.5mm) x 150mm
 
 
Hex Washer S.D.S 
 
Item Size Application
S12038 HW5P #12 (5.5mm) x 38mm Steel Plate,
Section Type of Steel,
Steel Beam
6mm ~ 12mm 
S12050 HW5P #12 (5.5mm) x 50mm
S12075 HW5P #12 (5.5mm) x 75mm
S12080 HW5P #12 (5.5mm) x 80mm
S12100 HW5P #12 (5.5mm) x 100mm
S12125 HW5P #12 (5.5mm) x 125mm
S12150 HW5P #12 (5.5mm) x 150mm
S12180 HW5P #12 (5.5mm) x 180mm
S12195 HW5P  #12 (5.5mm) x 195mm
 
 
Hex Washer S.D.S
 
Item Size Application
S14020 HW #14 (6.3mm) x 20mm Steel Plate
2mm ~ 6mm 
S14025 HW #14 (6.3mm) x 25mm
S14032 HW #14 (6.3mm) x 32mm
S14050 HW #14 (6.3mm) x 50mm
S14065 HW #14 (6.3mm) x 65mm
S14075 HW #14 (6.3mm) x 75mm
S14080 HW #14 (6.3mm) x 80mm
S14090 HW #14 (6.3mm) x 90mm
S14100 HW #14 (6.3mm) x 100mm
S14110 HW #14 (6.3mm) x 110mm
S14120 HW  #14 (6.3mm) x 120mm
S14130 HW  #14 (6.3mm) x 130mm
S14150 HW #14 (6.3mm) x 150mm
S14165 HW #14 (6.3mm) x 165mm
S14180 HW #14 (6.3mm) x 180mm
S14190 HW #14 (6.3mm) x 190mm
S14200 HW #14 (6.3mm) x 200mm
S14210 HW #14 (6.3mm) x 210mm
S14230 HW #14 (6.3mm) x 230mm
 
 
Hex Washer S.D.S
 
Item Size Application
S14038 HW5P #14 (6.3mm) x 38mm Steel Plate,
Section Type of Steel,
Steel Beam
6mm ~ 12mm
S14050 HW5P #14 (6.3mm) x 50mm
S14080 HW5P #14 (6.3mm) x 80mm
S14100 HW5P #14 (6.3mm) x 100mm
S14120 HW5P #14 (6.3mm) x 120mm
S14130 HW5P #14 (6.3mm) x 130mm
S14150 HW5P #14 (6.3mm) x 150mm
S14180 HW5P #14 (6.3mm) x 180mm
S14210 HW5P #14 (6.3mm) x 210mm
 
 
Bugle Head Hi-Lo Thread S.D.S
 
Item Size Application
S0620 BH HL  #6 (3.5mm) x 20mm Steel Plate
0.6mm ~ 2mm
S0625 BH HL #6 (3.5mm) x 25mm
S0632 BH HL #6 (3.5mm) x 32mm
S0638 BH HL #6 (3.5mm) x 38mm
S0641 BH HL #6 (3.5mm) x 41mm
S0650 BH HL #6 (3.5mm) x 50mm
S0864 BH #8 (4.2mm) x 64mm
S0875 BH #8 (4.2mm) x 75mm
 
 
Flat Head S.D.S
 
Item Size Application
S0813 FH #8 (4.2mm) x 13mm Steel Plate
0.6mm ~ 2mm
S0816 FH #8 (4.2mm) x 16mm
S0820 FH #8 (4.2mm) x 20mm
S0825 FH #8 (4.2mm) x 25mm
S0832 FH #8 (4.2mm) x 32mm
S0838 FH #8 (4.2mm) x 38mm
S0841 FH #8 (4.2mm) x 41mm
S0850 FH #8 (4.2mm) x 50mm
S0864 FH #8 (4.2mm) x 64mm
S0875 FH #8 (4.2mm) x 75mm
S0890 FH #8 (4.2mm) x 90mm
S0100 FH #8 (4.2mm) x 100mm
 
 
Flat Head S.T.S
 
Item Size Application
FH410 FH 4.0mm x 10mm Steel Plate Under
1.0mm Thickness
+ Plaster Board
FH412 FH 4.0mm x 12mm
FH416 FH 4.0mm x 16mm
FH420 FH 4.0mm x 20mm
FH425 FH 4.0mm x 25mm
FH432 FH 4.0mm x 32mm
FH438 FH 4.0mm x 38mm
FH450 FH 4.0mm x 50mm
FH465 FH 4.0mm x 65mm
FH475 FH 4.0mm x 75mm
 
 
Wafer Flat and Bugle Hi-Lo S.D.S
 
Item Size Application
S0316 WF #3 (3mm) x 16mm Steel Plate
0.6mm ~ 2mm
S0318 WF #3 (3mm) x 18mm
S0320 WF #3 (3mm) x 20mm
S0625 BH HL #6 (3.5mm) x 25mm
S0632 BH HL #6 (3.5mm) x 32mm
S0638 BH HL #6 (3.5mm) x 38mm
S0641 BH HL #6 (3.5mm) x 41mm
 
 
Pan Washer S.D.S
 
Item Size Application
S0810 PW #8 (4.2mm) x 10mm Steel Plate
0.6mm ~ 2mm
S0813 PW #8 (4.2mm) x 13mm
S0816 PW #8 (4.2mm) x 16mm
S0820 PW #8 (4.2mm) x 20mm
S0825 PW #8 (4.2mm) x 25mm
S0832 PW #8 (4.2mm) x 32mm
S0838 PW #8 (4.2mm) x 38mm
S0841 PW #8 (4.2mm) x 41mm
S0850 PW #8 (4.2mm) x 50mm
S0864 PW #8 (4.2mm) x 64mm
S0875 PW #8 (4.2mm) x 75mm
S0890 PW #8 (4.2mm) x 90mm
S08100 PW #8 (4.2mm) x 100mm
S1013 PW #10 (4.8mm) x 13mm
S1016 PW #10 (4.8mm) x 16mm
S1020 PW #10 (4.8mm) x 20mm
S1025 PW #10 (4.8mm) x 25mm
S1038 PW #10 (4.8mm) x 38mm
S1050 PW #10 (4.8mm) x 50mm
 
 
Pan Head S.D.S
Item Size Application
S0810 PH #8 (4.2mm) x 10mm Steel Plate
0.6mm ~ 2mm
S0813 PH #8 (4.2mm) x 13mm
S0816 PH #8 (4.2mm) x 16mm
S0820 PH #8 (4.2mm) x 20mm
S0825 PH #8 (4.2mm) x 25mm
S0832 PH #8 (4.2mm) x 32mm
S0838 PH #8 (4.2mm) x 38mm
S0841 PH #8 (4.2mm) x 41mm
S0850 PH #8 (4.2mm) x 50mm
S0864 PH #8 (4.2mm) x 64mm
S0875 PH #8 (4.2mm) x 75mm
S0890 PH #8 (4.2mm) x 90mm
S08100 PH #8 (4.2mm) x 100mm

   
  Total : 7    

Screw guide
Screw guide

General S.D.S
General S.D.S

Stainless S.D.S
Stainless S.D.S

Special S.D.S
Special S.D.S

Drywall Screw
Drywall Screw

Blind Rivet
Blind Rivet

Other Screw Products
Other Screw Products